loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 849.97 10.91 56.46
Equity-ICICI Bank Mar 31, 2024 634.26 8.14 6.34
Equity-Larsen & Toubro Mar 31, 2024 610.58 7.84 13.23
Equity-Maruti Suzuki Mar 31, 2024 431.87 5.54 23.69
Equity-Reliance Industr Mar 31, 2024 415.50 5.33 -12.60
Equity-Bharti Airtel Mar 31, 2024 358.32 4.60 4.95
Foreign Equity-Xtrackers Harvest CSI 300 Chin Mar 31, 2024 320.33 4.11 19.02
Equity-UltraTech Cem. Mar 31, 2024 298.17 3.83 -4.11
Equity-Axis Bank Mar 31, 2024 284.19 3.65 54.13
Equity-Hero Motocorp Mar 31, 2024 273.51 3.51 -19.94
Equity-Cummins India Mar 31, 2024 232.09 2.98 20.45
Equity-Lupin Mar 31, 2024 226.54 2.91 -7.54
Equity-Sun Pharma.Inds. Mar 31, 2024 179.33 2.30 14.25
Equity-Tata Motors-DVR Mar 31, 2024 177.64 2.28 12.53
Equity-DLF Mar 31, 2024 174.60 2.24 11.76
Equity-NTPC Mar 31, 2024 170.14 2.18 -3.39
Foreign Equity-Bank of America Corp Mar 31, 2024 164.58 2.11 -0.35
Equity-ICICI Pru Life Mar 31, 2024 152.41 1.96 30.13
Equity-HDFC Bank Mar 31, 2024 129.28 1.66 1.97
Equity-H P C L Mar 31, 2024 127.56 1.64 -8.45
Equity-HDFC AMC Mar 31, 2024 108.83 1.40 4.82
Equity-SBI Life Insuran Mar 31, 2024 105.35 1.35 7.07
Equity-Interglobe Aviat Mar 31, 2024 100.83 1.29 46.99
Equity-Siemens Mar 31, 2024 99.00 1.27 29.80
Equity-Guj Pipavav Port Mar 31, 2024 90.04 1.16 0.29
Foreign Equity-Wells Fargo & Co Mar 31, 2024 74.43 0.96 -7.88
Equity-Power Grid Corpn Mar 31, 2024 64.07 0.82 -14.91
Equity-Ipca Labs. Mar 31, 2024 56.90 0.73 10.46
Equity-Birla Corpn. Mar 31, 2024 54.15 0.70 -7.12
Equity-Nippon Life Ind. Mar 31, 2024 47.29 0.61 -10.21
Equity-Kotak Mah. Bank Mar 31, 2024 45.69 0.59 -2.18
Equity-Grasim Inds Mar 31, 2024 45.15 0.58 5.16
Equity-Oberoi Realty Mar 31, 2024 44.81 0.58 24.17
Equity-ICICI Lombard Mar 31, 2024 44.28 0.57 2.21
Equity-Syngene Intl. Mar 31, 2024 39.50 0.51 -6.39
Equity-Timken India Mar 31, 2024 38.34 0.49 -15.59
Equity-B P C L Mar 31, 2024 35.23 0.45 -80.90
Equity-Muthoot Finance Mar 31, 2024 34.73 0.45 5.04
T Bills-TBILL-182D Mar 31, 2024 33.61 0.43 0.00
Equity-Aurobindo Pharma Mar 31, 2024 32.13 0.41 0.00
Equity-Affle India Mar 31, 2024 30.30 0.39 -16.06
Equity-Avenue Super. Mar 31, 2024 29.60 0.38 19.32
Equity-Schaeffler India Mar 31, 2024 25.36 0.33 23.62
T Bills-TBILL-91D Mar 31, 2024 24.92 0.32 100.42
Equity-TVS Holdings Mar 31, 2024 24.74 0.32 2.04
Foreign Equity-Vodafone Group Plc - SP ADR Mar 31, 2024 24.49 0.31 3.86
Equity-Trent Mar 31, 2024 24.23 0.31 27.89
Equity-LIC Housing Fin. Mar 31, 2024 23.22 0.30 -49.56
Equity-Gujarat Gas Mar 31, 2024 22.58 0.29 -6.37
Equity-Zydus Lifesci. Mar 31, 2024 22.35 0.29 31.73
Equity-Alkem Lab Mar 31, 2024 20.18 0.26 -1.08
Equity-Prestige Estates Mar 31, 2024 19.60 0.25 -7.54
Equity-Max Financial Mar 31, 2024 18.66 0.24 3.66
Equity-JM Financial Mar 31, 2024 18.31 0.24 -33.30
Equity-Heidelberg Cem. Mar 31, 2024 18.13 0.23 -16.24
Equity-Samvardh. Mothe. Mar 31, 2024 15.23 0.20 -75.75
Equity-Zee Entertainmen Mar 31, 2024 13.80 0.18 -36.79
Equity-ICICI Securities Mar 31, 2024 11.95 0.15 0.00
Equity-City Union Bank Mar 31, 2024 10.30 0.13 -6.73
Equity-3M India Mar 31, 2024 9.74 0.13 -9.34
Equity-Hind.Aeronautics Mar 31, 2024 8.17 0.10 10.92
Derivatives-Cash Margin - Derivatives Mar 31, 2024 5.05 0.06 -15.13
Equity-HDFC Life Insur. Mar 31, 2024 4.17 0.05 0.00
Equity-Grasim Inds PP Mar 31, 2024 0.68 0.01 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -42.29 -0.54 -283.02