loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 1,178.27 9.52 5.29
Equity-ICICI Bank Apr 30, 2025 1,152.21 9.31 5.83
Reverse Repo-TREPS Apr 30, 2025 1,020.56 8.25 1.34
Equity-Larsen & Toubro Apr 30, 2025 824.18 6.66 -2.68
Equity-Reliance Industr Apr 30, 2025 649.77 5.25 -5.14
Equity-UltraTech Cem. Apr 30, 2025 523.93 4.23 -1.11
Equity-Maruti Suzuki Apr 30, 2025 517.49 4.18 6.57
Equity-Axis Bank Apr 30, 2025 444.06 3.59 7.53
Equity-Bharti Airtel Apr 30, 2025 426.68 3.45 7.56
Equity-Sun Pharma.Inds. Apr 30, 2025 375.41 3.03 39.85
Equity-Cummins India Apr 30, 2025 373.14 3.02 -2.36
Foreign Equity-Xtrackers Harvest CSI 300 Chin Apr 30, 2025 350.81 2.83 -3.38
Equity-Hero Motocorp Apr 30, 2025 303.11 2.45 2.81
Equity-NTPC Apr 30, 2025 278.69 2.25 -0.85
Equity-Interglobe Aviat Apr 30, 2025 250.68 2.03 -4.52
Equity-HDFC Life Insur. Apr 30, 2025 214.81 1.74 8.46
Equity-ICICI Pru Life Apr 30, 2025 170.78 1.38 8.86
Equity-DLF Apr 30, 2025 158.34 1.28 -0.91
Equity-SBI Life Insuran Apr 30, 2025 143.38 1.16 14.08
Equity-M & M Apr 30, 2025 135.05 1.09 11.93
Equity-Tata Motors Apr 30, 2025 127.31 1.03 -4.48
Equity-HDFC AMC Apr 30, 2025 127.17 1.03 8.98
Equity-Max Financial Apr 30, 2025 116.88 0.94 13.71
Equity-ICICI Lombard Apr 30, 2025 115.38 0.93 4.67
Equity-Asian Paints Apr 30, 2025 109.62 0.89 49.44
Equity-NHPC Ltd Apr 30, 2025 108.44 0.88 -7.61
Equity-Vedanta Apr 30, 2025 102.70 0.83 -9.54
Equity-Hindalco Inds. Apr 30, 2025 101.22 0.82 -8.47
Equity-Aurobindo Pharma Apr 30, 2025 98.70 0.80 5.91
Equity-Bank of Baroda Apr 30, 2025 94.86 0.77 9.36
Equity-Shree Cement Apr 30, 2025 94.60 0.76 -24.45
Equity-Page Industries Apr 30, 2025 87.59 0.71 22.08
Equity-Affle 3i Apr 30, 2025 79.07 0.64 -1.53
Equity-Indian Energy Ex Apr 30, 2025 76.33 0.62 8.29
Equity-Ashok Leyland Apr 30, 2025 76.27 0.62 156.18
Equity-Siemens Apr 30, 2025 74.68 0.60 -42.46
Equity-Power Grid Corpn Apr 30, 2025 72.36 0.58 5.89
Equity-Union Bank (I) Apr 30, 2025 64.90 0.52 -0.32
Equity-Guj Pipavav Port Apr 30, 2025 64.14 0.52 -3.69
Equity-Siemens Ener.Ind Apr 30, 2025 63.77 0.52 0.00
Equity-Divi`s Lab. Apr 30, 2025 60.87 0.49 0.00
T Bills-TBILL-91D Apr 30, 2025 54.43 0.44 -53.34
Equity-Hyundai Motor I Apr 30, 2025 51.85 0.42 39.13
Equity-G N F C Apr 30, 2025 51.41 0.42 -2.03
T Bills-TBILL-364D Apr 30, 2025 49.67 0.40 -15.59
Equity-Aarti Industries Apr 30, 2025 46.32 0.37 7.81
Equity-SKF India Apr 30, 2025 43.77 0.35 15.12
Equity-Birla Corpn. Apr 30, 2025 40.31 0.33 0.39
Equity-Prestige Estates Apr 30, 2025 37.10 0.30 16.10
Equity-Ambuja Cements Apr 30, 2025 35.14 0.28 0.25
Equity-Graphite India Apr 30, 2025 33.53 0.27 -5.39
Equity-Timken India Apr 30, 2025 32.88 0.27 -10.84
Equity-Navin Fluo.Intl. Apr 30, 2025 32.70 0.26 -51.88
Equity-J K Cements Apr 30, 2025 32.45 0.26 3.65
Equity-Atul Apr 30, 2025 32.42 0.26 9.93
Equity-A B B Apr 30, 2025 31.91 0.26 0.00
Equity-Schaeffler India Apr 30, 2025 30.61 0.25 2.86
Equity-Balkrishna Inds Apr 30, 2025 30.41 0.25 0.00
Equity-P I Industries Apr 30, 2025 28.25 0.23 6.18
Equity-TVS Holdings Apr 30, 2025 27.57 0.22 5.94
Equity-Ingersoll-Rand Apr 30, 2025 26.28 0.21 4.97
Equity-Guj.St.Petronet Apr 30, 2025 26.28 0.21 11.57
Equity-Piramal Pharma Apr 30, 2025 25.27 0.20 0.00
Equity-Indiamart Inter. Apr 30, 2025 23.47 0.19 11.57
Equity-Syngene Intl. Apr 30, 2025 23.34 0.19 29.07
Derivatives-Cash Margin - Derivatives Apr 30, 2025 23.20 0.19 0.00
Equity-Phoenix Mills Apr 30, 2025 21.05 0.17 1.29
Equity-Heidelberg Cem. Apr 30, 2025 17.70 0.14 -3.08
Equity-Torrent Pharma. Apr 30, 2025 16.69 0.13 0.00
Equity-Avenue Super. Apr 30, 2025 13.13 0.11 2.86
Equity-O N G C Apr 30, 2025 13.00 0.11 0.00
Equity-Hind.Aeronautics Apr 30, 2025 11.03 0.09 7.43
Equity-3M India Apr 30, 2025 11.00 0.09 4.23
Equity-Samvardh. Mothe. Apr 30, 2025 9.67 0.08 0.00
Equity-Life Insurance Apr 30, 2025 9.48 0.08 -0.46
Equity-Oil India Apr 30, 2025 6.07 0.05 0.00
Equity-Nippon Life Ind. Apr 30, 2025 5.80 0.05 -36.88
Equity-JM Financial Apr 30, 2025 4.33 0.04 -36.63
Equity-Sagar Cements Apr 30, 2025 1.67 0.01 18.39
Derivatives - Index Put Option-Nifty 50 Index Put Option Apr 30, 2025 0.23 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -44.58 -0.36 0.00